| Call Us Fax No. |
+(91)-(124)-4635555 +(91)-(124)-4635544 : toptrav@vsnl.com, topindia@gmail.com |

| home | about us | hotels | car rental | holidays in India | international holidays |


| Hotel Name | Room Type | Package Cost | Extra Adult | Inclusion | |
| DYNASTEY RESORT 21 Dec - 01 Jan -2011 |
Dynasty Delight | 2 NIGHTS PACKAGE
|
|||
| Deluxe | Rs. 9700/- | ||||
| Executive Suite | Rs. 10622/- | ||||
| Family Suite | Rs. 19800/- | ||||
| 01 Dec - 04 Nov -2010 | Dynasty Beckon | ||||
| Deluxe | Rs. 7900/- | ||||
| Executive Suit | Rs. 10220/- | ||||
| Family Suit | Rs. 17500/- | ||||
| 16 Jul - 30 Sep | Dynasty Magic | ||||
| Deluxe | Rs. 7100/- | ||||
| Executive Suit | Rs. 8300/- | ||||
| Family Suit | Rs. 14500/- | ||||
| THE
EARL'S COURT 05 Jul - 30 Sep 2010 |
Deluxe Room | Rs. 6,555/- | 2 NIGHTS
PACKAGE
|
||
| Superior Room | Rs. 8,555/- | ||||
| 01 Oct - 15 Nov 2010 | Week Day (Mon- Thu) | ||||
| Deluxe Room | Rs. 9,555/- | ||||
| Superior Room | Rs. 11,555/- | ||||
| Week End Fri-Sun | |||||
| Deluxe Room | Rs. 10,555/- | ||||
| Superior Room | Rs. 12,555/- | ||||
| 16 Nov - 15 Apr 2011 | |||||
| Deluxe Room | Rs. 6555/- | ||||
| Superior Room | Rs. 7,555/- | ||||
| SHERVANI
HILLTOP 01 Sep to 30 Sep |
Mon - Thu | 2 NIGHTS
PACKAGE
|
||
| Premium | Rs. 8500 /- | |||
| Suit | Rs. 9500 /- | |||
| Hill View | Rs. 11500 /- | |||
| Garden View | Rs. 12500 /- | |||
| Presidential Suite | Rs. 24000 /- | |||
| Deluxe | Rs. 7500 /- | |||
| Fri - Sun | ||||
| Premium | Rs.9500 /- | |||
| Suit | Rs.10500 /- | |||
| Hill View | Rs.12500 /- | |||
| Garden View | Rs.13500 /- | |||
| Presidential Suite | Rs. 24000 /- | |||
| Deluxe | Rs. 8500 /- | |||
| 01 Nov -15 Nov | Mon - Thu | |||
| Premium | Rs. 15500 /- | |||
| Suit | Rs. 16500 /- | |||
| Hill View | Rs. 17500 /- | |||
| Garden View | Rs. 18500 /- | |||
| Presidential Suite | Rs. 24000 /- | |||
| Deluxe | Rs. 14500/- | |||
| Fri - Sun | ||||
| Premium | Rs. 15500 /- | |||
| Suit | Rs. 16500 /- | |||
| Hill View | Rs. 17500 /- | |||
| Garden View | Rs. 18500 /- | |||
| Presidential Suite | Rs. 24000 /- | |||
| Deluxe | Rs. 14500 /- | |||
| 01 Oct - 20 Sep | Mon - Thu | |||
| Premium | Rs. 10500 /- | |||
| Suit | Rs. 11500 /- | |||
| Hill View | Rs. 12500 /- | |||
| Garden View | Rs. 13500 /- | |||
| Presidential Suite | Rs. 24000 /- | |||
| Deluxe | Rs. 9500 /- | |||
| Fri - Sun | ||||
| Premium | Rs. 12000 /- | |||
| Suit | Rs. 13000 /- | |||
| Hill View | Rs. 14000 /- | |||
| Garden View | Rs. 15000 /- | |||
| Presidential Suite | Rs. 24000 /- | |||
| Deluxe | Rs. 11000 /- | |||
| VIKRAM
VINTAGE INN 01 Oct to 15 Nov |
Superior Room | Rs. 15000/- | 2 NIGHTS
PACKAGE
|
|
| Premium | Rs. 17500/- | |||
| One DBL Suit | Rs. 18000/- | |||
| Two DBL Suit | Rs. 32000/- | |||
| 14 Jul - 31 Mar 2011 | Superior Room | Rs. 9500/- | ||
| Premium | Rs. 11000/- | |||
| One DBL Suit | Rs. 11500/- | |||
| Two DBL Suit | Rs. 21000/- |
| VINTAGE
RESIDENCY (10 April to 05 July) |
Superior room | @ Rs. 14000/- |
|
|
| Cottage room | @Rs.16000/- | |||
| Balcony Suite | @Rs.17000/- | |||
| Two Bedroom Suite | @Rs.18000/- |
| NAINI
RETREAT 16 Jul to 30 Sep |
Standard | Rs. 7999/- | 2 NIGHTS
PACKAGE
|
|
| Deluxe | Rs. 9999/- | |||
| Garden View | Rs. 11,499/- | |||
| Lake facing | Rs. 14999/- | |||
| Suit | Rs. 14999/- | |||
| 01 Oct to 14 Nov | Week Days Mon-Thu | |||
| Standerd | Rs. 11555/- | |||
| Deluxe | Rs. 13555 /- | |||
| Garden View | Rs. 15499/- | |||
| Lake facing | Rs. 19999/- | |||
| Duplex | Rs. 16999/- | |||
| Suit | Rs. 18999/- | |||
| Family Suit | Rs. 23599/- | |||
| Weekend Mon-Thu | ||||
| Standerd | Rs. 13599/- | |||
| Deluxe | Rs. 15599/- | |||
| Garden View | Rs. 16999/- | |||
| Lake facing | Rs. 21999/- | |||
| Duplex | Rs. 19599/- | |||
| Suit | Rs. 20999/- | |||
| Family Suit | Rs. 24599/- | |||
| 16 Nov - 15 Apr 2011 | ||||
| Standerd | Rs. 7999/- | |||
| Deluxe | Rs. 9999/- | |||
| Garden View | Rs. 11499/- | |||
| Lake facing | Rs. 14999/- | |||
| Duplex | Rs. 13600/- | |||
| Suit | Rs. 14999/- | |||
| Family Suit | Rs. 18999/- | |||
| ARIF
CASTLE 01 Oct to 15 Nov 03 Jan to 31 Mar 2011 |
Super Deluxe | Rs. 10800/- | 35% |
|
| Deluxe Suit | Rs. 15000/- | |||
| Exclusive Suit | Rs. 18000/- | |||
| 01st oct to 23 Dec | Super Deluxe | Rs. 12000/- | 35% | |
| Deluxe Suit | Rs. 17000/- | |||
| Exclusive Suit | Rs. 20000/- | |||
| MANU
MAHARANI 11 Jul to 30 Sep 15 Nov to 22 Dec 02 Jan to 31 Mar |
Premium Room | Rs.12,999/- | 2 NIGHTS
PACKAGE
|
| India Destination | Tourist Attractions | Holidays in India | Neighbouring Country | India Travel Guide |
|
© Sai Holidays. All Rights Reserved (Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |
|